Capturing BoP Markets: Corporates Venturing into Inclusive Businesses
Practitioner Workshop
March 9, 2016, 9.00am till 6.00pm
Orange Bar, Green City Energy – Munich
About
How can companies get a foothold in emerging markets and make good social returns? Should it build a business that targets the low- and/or middle-income segment or buy into one? What are the risks and opportunities of investing in inclusive businesses? And what are potential investment vehicles?
Endeva’s Corporate Impact Venturing workshop will answer these and other questions with a practical, interactive introduction to investing in and partnering with inclusive businesses.
There you will meet emerging inclusive businesses from Bangladesh to Zimbabwe, compare notes with other corporations setting up venturing partnerships with inclusive businesses, and quiz financial intermediaries creating new investment instruments.
So please join us – Endeva, and its co-hosts Business Fights Poverty and SEED – in Munich on March 9 for this one-day event. To enable targeted peer collaboration and discussions participation is limited to 40 practitioners. So don’t delay, get your tickets early!
Agenda
Time | Topic | Speakers |
09:00 | Welcome and registration | |
09:30 | Introduction Round – Fast Networking | Facilitator |
10:00 | Venturing into BOP Markets: Build or Buy · How can companies get a foothold in BOP markets? · When to choose which strategy? | Stefan Maard, DIVA Olivier Kayser, Hystra |
10.45 | Risks and Opportunities of Corporate Impact Venturing with inclusive businesses – Lessons from companies | Virginia Taborda, Solarkiosk |
11.15 | Inclusive Business Pitches – Seed Award Winners · Botanica Natural Products, South Africa · Baobab Fruit Processing, Mozambique | Will Coetsee Andrew Kingman |
11.30 | Parallel Workshop 1: Safe spaces: Self-managed funds as Innovation Vehicles · Addressing the tension between creating a protective space for radical innovation and becoming too tangential · Organizing collaboration between the fund and the core business | Franziska Schaefermeyer, Tengelmann Ventures GmbH Olivier Kayser, Hystra |
11.30 | Parallel Workshop 2: Innovation partners – Working with a Third-Party Fund | Kärim Chatti, responsAbility Farrukh H. Khan, Acumen |
11.30 | Parallel Workshop 3: Joint Ventures – Partnering for Business Creation | Stefan Maard, DIVA |
13:00 | Lunch Break | |
14:00 | The Corporate Impact Venturing Cycle: Challenges and Pitfalls · How does the investment cycle function? · Who are the various actors involved? · What are the potential investment vehicles? | Wolfgang Hafenmayer, The FutureMakers Input: Farrukh H Khan, Acumen |
15.00 | Parallel Workshop 4: Suppporting social entrepreneurs along the venturing cycle | Nicolas Chevrollier, BoP Inc |
15.00 | Parallel Workshop 5: Identifying Inclusive Businesses | Rainer Agster, adelphi Lukas Wieser, SEED |
15.00 | Parallel Workshop 6: Setting Up a Venturing Partnership | Nina Reichert, FSG |
16:30 | Coffee | |
17:00 | Break out sessions: Building the ecosystem for Corporate Impact Venturing 1) What knowledge do we need? 2) What support for Corporates and IBs do we need? 3) What new investment instruments do we need? | Facilitators: Fabian Suwanprateep, Beyond Philanthropy Aline Menden, Endeva Martin Vogelsang, Good Roots Anja-Nadine König, Social Capital Markets |
18:00 | Wrap up and next steps | |
18:15 | End of day | |
19:00 | Dinner and drinks |
Partners
Tickets
Get your tickets early as participation is limited to 40 practitioners to allow for targeted peer collaboration and discussions!
Target participants are corporates, inclusive businesses, impact investors, venture philanthropists, development agencies, and academics.
Ticket Prices
Corporate practitioners and public sector participants €300
Impact investors and venture philanthropists €300
Social entrepreneurs and think tanks €150
Purchase your tickets for the event here.
Venue
The workshop will be held in the creative space of the Orange Bar at Green City Energy in Munich (Circus Krone-Straße 10, 80335 Munich).
The venue can be easily reached by public transport by taking any S-Bahn or tram 16 or 17 to Hackerbrücke. Green City Energy is only 400 meters walk from the station (see map above).
Hotels within walking distance of the venue include:
Ibis Muenchen City (approximately €91 per night)
NH München Deutscher Kaiser (approximately €120 per night)
Contact
For more information on the event, please contact Sarah Worthing at